<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coast Signs</title>
	<atom:link href="http://coastsigns.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://coastsigns.ca</link>
	<description>Your Local Electric Sign Specialists – Serving Nanaimo and Vancouver Island</description>
	<lastBuildDate>Fri, 21 Oct 2011 23:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Face Replacement &#8211; Aug 2011</title>
		<link>http://coastsigns.ca/371/face-replacement-aug-2011/</link>
		<comments>http://coastsigns.ca/371/face-replacement-aug-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:33:21 +0000</pubDate>
		<dc:creator>cs_superuser_001</dc:creator>
				<category><![CDATA[face replacements]]></category>

		<guid isPermaLink="false">http://coastsigns.ca/?p=371</guid>
		<description><![CDATA[The faces in a client&#8217;s sign were badly yellowed after more than 10 years of exposure to the sun.  The paint on the sign&#8217;s retainers, cabinet and posts were also very faded.  A complete reconditioning with new faces, new powder-coated &#8230; <a href="http://coastsigns.ca/371/face-replacement-aug-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The faces in a client&#8217;s sign were badly yellowed after more than 10 years of exposure to the sun.  The paint on the sign&#8217;s retainers, cabinet and posts were also very faded.  A complete reconditioning with new faces, new powder-coated retainers and re-painted posts makes the whole sign look brand new.</p>
<p>BEFORE:                                                          AFTER:</p>
<p><a href="http://coastsigns.ca/371/face-replacement-aug-2011/blueflamebefore-3/" rel="attachment wp-att-375"><img class="alignleft size-medium wp-image-375" title="blueflamebefore" src="http://coastsigns.ca/wp-content/uploads/2011/10/blueflamebefore2-e1319239774661-207x300.jpg" alt="" width="239" height="346" /></a><a href="http://coastsigns.ca/371/face-replacement-aug-2011/blueflame/" rel="attachment wp-att-376"><img class="alignright size-medium wp-image-376" title="blueflame" src="http://coastsigns.ca/wp-content/uploads/2011/10/blueflame-300x300.jpg" alt="" width="347" height="347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastsigns.ca/371/face-replacement-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign Reconditioning</title>
		<link>http://coastsigns.ca/363/sign-reconditioning/</link>
		<comments>http://coastsigns.ca/363/sign-reconditioning/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:18:52 +0000</pubDate>
		<dc:creator>cs_superuser_001</dc:creator>
				<category><![CDATA[face replacements]]></category>

		<guid isPermaLink="false">http://coastsigns.ca/?p=363</guid>
		<description><![CDATA[A client&#8217;s sign was damaged in a wind storm and required structural repairs as well as new faces and retainers. BEFORE:                                                                   AFTER:]]></description>
			<content:encoded><![CDATA[<p>A client&#8217;s sign was damaged in a wind storm and required structural repairs as well as new faces and retainers.</p>
<p>BEFORE:                                                                   AFTER:</p>
<p><a href="http://coastsigns.ca/363/sign-reconditioning/phoenix3/" rel="attachment wp-att-365"><img class="alignright size-medium wp-image-365" title="phoenix3" src="http://coastsigns.ca/wp-content/uploads/2011/10/phoenix3-300x200.jpg" alt="" width="289" height="192" /></a><a href="http://coastsigns.ca/363/sign-reconditioning/phoenixbefore/" rel="attachment wp-att-364"><img class="alignleft size-medium wp-image-364" title="phoenixbefore" src="http://coastsigns.ca/wp-content/uploads/2011/10/phoenixbefore-300x200.jpg" alt="" width="286" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastsigns.ca/363/sign-reconditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Replacement &#8211; July 2010</title>
		<link>http://coastsigns.ca/356/face-replacement-july-2010/</link>
		<comments>http://coastsigns.ca/356/face-replacement-july-2010/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:10:46 +0000</pubDate>
		<dc:creator>cs_superuser_001</dc:creator>
				<category><![CDATA[face replacements]]></category>

		<guid isPermaLink="false">http://coastsigns.ca/?p=356</guid>
		<description><![CDATA[A client wanted to update their signs, since they had changed from being mostly a radiator shop to a full automotive repair shop. We simplified the information on their sign, making it much easier to read. BEFORE:       &#8230; <a href="http://coastsigns.ca/356/face-replacement-july-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A client wanted to update their signs, since they had changed from being mostly a radiator shop to a full automotive repair shop. We simplified the information on their sign, making it much easier to read.</p>
<p>BEFORE:                                                                           AFTER:</p>
<p><a href="http://coastsigns.ca/356/face-replacement-july-2010/autocheck/" rel="attachment wp-att-358"><img class="alignright size-medium wp-image-358" title="autocheck" src="http://coastsigns.ca/wp-content/uploads/2011/10/autocheck-300x200.jpg" alt="" width="272" height="181" /></a><a href="http://coastsigns.ca/356/face-replacement-july-2010/exif_jpeg/" rel="attachment wp-att-357"><img title="Exif_JPEG" src="http://coastsigns.ca/wp-content/uploads/2011/10/autocheck-before-300x169.jpg" alt="" width="324" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastsigns.ca/356/face-replacement-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Leasing &#8211; Dec 2010</title>
		<link>http://coastsigns.ca/344/benefits-of-leasing-dec-2010/</link>
		<comments>http://coastsigns.ca/344/benefits-of-leasing-dec-2010/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:03:45 +0000</pubDate>
		<dc:creator>cs_superuser_001</dc:creator>
				<category><![CDATA[leasing]]></category>

		<guid isPermaLink="false">http://coastsigns.ca/?p=344</guid>
		<description><![CDATA[The MGM Restaurant has been leasing their signs for many years. They have 260 lineal feet of facia signband that has been in place since 1985. Leasing has allowed them to get their signs updated when required. They used to &#8230; <a href="http://coastsigns.ca/344/benefits-of-leasing-dec-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The MGM Restaurant has been leasing their signs for many years. They have 260 lineal feet of facia signband that has been in place since 1985. Leasing has allowed them to get their signs updated when required.</p>
<p><a href="http://coastsigns.ca/344/benefits-of-leasing-dec-2010/mgm2/" rel="attachment wp-att-346"><img class="alignright" title="mgm2" src="http://coastsigns.ca/wp-content/uploads/2011/10/mgm2-300x101.jpg" alt="" width="256" height="86" /></a><a title="MGM Restaurant, 2' x 260' signband" href="http://coastsigns.ca/wp-content/gallery/lease/mgm-1.jpg"><img class="alignleft" src="http://coastsigns.ca/wp-content/gallery/lease/thumbs/thumbs_mgm-1.jpg" alt="MGM Restaurant, signband" width="181" height="132" /></a>They used to advertise that they were open 24 hours a day. When they started closing at night they got that section of vinyl stripped off the sign, but weren&#8217;t sure what to put up instead.</p>
<p>Now, we&#8217;ve inserted a neon OPEN into the sign cabinet, with striking effect.</p>
<p><a href="http://coastsigns.ca/344/benefits-of-leasing-dec-2010/mgm3/" rel="attachment wp-att-347"><img class="size-medium wp-image-347 alignleft" title="mgm3" src="http://coastsigns.ca/wp-content/uploads/2011/10/mgm3-300x56.jpg" alt="" width="468" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastsigns.ca/344/benefits-of-leasing-dec-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper &#8211; Sep 2011</title>
		<link>http://coastsigns.ca/309/jasper-sep-2011/</link>
		<comments>http://coastsigns.ca/309/jasper-sep-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:17:44 +0000</pubDate>
		<dc:creator>cs_superuser_001</dc:creator>
				<category><![CDATA[recreation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coastsigns.ca/?p=309</guid>
		<description><![CDATA[Reid and Marla went hiking in Jasper with friends just before the snow started blowing.  The view was definitely worth the climb, but the air seemed pretty thin up there since we&#8217;re used the being at sea level.]]></description>
			<content:encoded><![CDATA[<p>Reid and Marla went hiking in Jasper with friends just before the snow started blowing.  The view was definitely worth the climb, but the air seemed pretty thin up there since we&#8217;re used the being at sea level.</p>
<p><a href="http://coastsigns.ca/309/jasper-sep-2011/me2/" rel="attachment wp-att-310"><img class="alignnone size-full wp-image-310" title="me2" src="http://coastsigns.ca/wp-content/uploads/2011/10/me2.jpg" alt="" width="192" height="192" /></a><a href="http://coastsigns.ca/309/jasper-sep-2011/reid2/" rel="attachment wp-att-311"><img class="alignnone size-full wp-image-311" title="reid2" src="http://coastsigns.ca/wp-content/uploads/2011/10/reid2.jpg" alt="" width="192" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastsigns.ca/309/jasper-sep-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Bear Swim &#8211; 2010</title>
		<link>http://coastsigns.ca/295/polar-bear-swim-dec-26-2010/</link>
		<comments>http://coastsigns.ca/295/polar-bear-swim-dec-26-2010/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:12:00 +0000</pubDate>
		<dc:creator>cs_superuser_001</dc:creator>
				<category><![CDATA[recreation]]></category>

		<guid isPermaLink="false">http://coastsigns.ca/?p=295</guid>
		<description><![CDATA[Nanaimo has a Polar Bear Swim every Boxing Day and Reid has been going every year for over 25 years.  His sons have been joining him since they were pre-schoolers.  Come down to Departure Bay Beach on December 26th at &#8230; <a href="http://coastsigns.ca/295/polar-bear-swim-dec-26-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nanaimo has a Polar Bear Swim every Boxing Day and Reid has been going every year for over 25 years.  His sons have been joining him since they were pre-schoolers.  Come down to Departure Bay Beach on December 26th at 1:00 pm to join the fun.</p>
<p><a href="http://coastsigns.ca/295/polar-bear-swim-dec-26-2010/polarbearswim2010-2/" rel="attachment wp-att-299"><img class="alignnone size-medium wp-image-299" title="polarbearswim2010" src="http://coastsigns.ca/wp-content/uploads/2011/10/polarbearswim20101-193x300.jpg" alt="" width="193" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://coastsigns.ca/295/polar-bear-swim-dec-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: coastsigns.ca @ 2012-05-21 11:59:35 -->
